Request a quote on stock# 8404| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Spindle Diameter | 3" |
| Taper in Spindle | #40 |
| Vertical Travel of Headstock | 35.4" |
| Cross Travel of Table | 50" |
| Saddle Travel | 39.3" |
| Spindle Travel | 22" |
| Spindle Speeds (21) | 18 - 1800 RPM |
| Table Size (Built in Rotary) | 39" x 39" |
| Table Load Capacity | 4,400 Lbs |
| Spindle Motor | 10 HP |
| Electrics | 575/60/30 |
| Approx. Machine Weight | 26,000 Lbs |
| Approx. Floor Space | 178" x 120" x 110" |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com