Request a quote on stock# 8660| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Spindle Diameter | 4.33" |
| Spindle Taper | #50 Draw Bar |
| Speeds (3-Speed Gear Box) | 8-1000 RPM |
| Headstock Vertical Travel | 47" |
| Table Cross Travel | 63" |
| Saddle Travel | 55" |
| Rotary Table (Built In Power) | 49" x 43" |
| Table Indexing | 360 Degrees |
| Max. Table Weight Capacity | 6,600 bs |
| Machine Weight | 39,600 Lbs |
| Machine Footprint | 201" x 133" x 122" |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com