Request a quote on stock# 7073| Specification | Description |
|---|---|
| Max. Swing Over Slant Bed | 22.4" |
| Max. Swing Over Crosslide Ways | 16.5" |
| Max. Machinable Center Distance | 25" |
| Travel X Axis | 8.7" |
| Travel Z Axis | 25" |
| Rapid Traverse Rate X Axis | 787 IPM |
| Rapid Traverse Rate Z Axis | 945 IPM |
| Tool Positions | 12 Total |
| Spindle Bore | 3.1" |
| Spindle Bar Capacity | 2.56" |
| Spindle Speed Range | 25 - 5000 RPM |
| Spindle Horsepower | 37.5 HP |
| Driven Tool Spindle Horsepower | 12.3 HP |
| Approx. Machine Dimensions | 208" x 96" |
| Approx. Machine Height | 95" |
| Approx. Machine Weight | 14,000 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com