Request a quote on stock# X7052| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Max. Swing | 20.8" |
| Max. Swing Over Cross Slide | 15.75" |
| Max. Cutting Diameter | 12.6" |
| Max. Cutting Length | 48.03" |
| Spindle Nose | A2-8" |
| Spindle Bore | 3.15" |
| Spindle Speed | 36 - 3,600 RPM |
| Turret Type | 16 Position |
| Tool Size | 1" x 1" x 6" |
| Stroke of Turret X, Z | 7.87" / 48.43" |
| Rapid Traverse Rate X,Z | 707 / 787 IPM |
| Tailstock Control | Fully Programmable |
| Tailstock Quill Diameter | 3.93" |
| Tailstock Center | MT 4 |
| Stroke of Tail Body | 38.39" |
| Main Motor | 25 HP AC |
| Machine Dimensions (W x L x H) | 152" x 86" x 82" |
| Machine Weight | 12,000 LBS |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com