Request a quote on stock# 7434| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Swing Over Bedways | 33" |
| Swing Over Cross Slides | 21" |
| Distance Between Centers | 140" |
| Hole thru Spindle | 3.2" |
| Spindle Speeds, Range | 7 to 900 RPM Longitudinal Carr |
| Feeds | .03 to 1.88 IPR |
| Cross Feeds | .02 to .94 IPR |
| (48) English Thread Changes, Range | .25 to 56 TPI |
| (48) Metric Threads, Range | .5 to 224 TPMM |
| Compound Rest Travel | 7.6" |
| Cross-Slide Cross Feed Travel | 18.3" |
| Tailstock, Spindle Taper | #6 MT |
| Tailstock, Spindle Diameter | 5.1" |
| Tailstock, Spindle Travel | 13.2 |
| Motor Horsepower | 25 HP |
| Approx. Dimension | 19' 1" x 6' 2" |
| Approx. Height | 4' 9" |
| Approx. Weight | 16,000 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com