Request a quote on stock# 8082| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Hole Thru Spindle | 2.03" |
| Swing Over Bed Ways | 17" |
| Swing Over Saddle Wings | 15.375" |
| Swing Over Cross Slide | 10.625" |
| Distance Between Centers | 60" |
| Cross Slide Cross Feed Travel | 9.75' |
| Top Slide Travel | 5" |
| Tailstock Spindle Travel | 2.375" |
| Tailstock Spindle Travel | 8.625" |
| Tailstock Spindle Taper | #4 MT |
| (18) Spindle Speeds | 25 to 200 RPM |
| (132) Cross Slide Cross Feeds | .001 to .0488 IPR |
| Overall Dimensions | 9' 10" x 3' 4" |
| Approx. Weight | 4000 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com