Request a quote on stock# 7116| Specification | Description |
|---|---|
| Max. Swing Over Table | 16" |
| Max. Distance Between Centers | 32" |
| Worktable Travel | 26" |
| Max. Workpiece Weight | 700 LBS |
| Max. Work Diameter using 10" Dia. Wheel | 0" |
| Max. Worktable Travel Speed | 400 IPM |
| Wheelslide Angle | 90 Degree |
| Grinding Wheel, Max. Diameter (with New Wheel) | 16" |
| Grinding Wheel, Max. Width | 3" |
| Travel Wheelslide | 15.7" |
| Wheelhead Infeed Resolution | .00001 |
| Wheelhead Horsepower | 10 HP |
| Wheelhead (Grinding Wheel) Speed | 1750 RPM |
| Workhead Speed (Infinitely Variable) | 0 - 600 RPM |
| Electrical System | 480/3/60 |
| Approx. Machine Dimensions | 128" x 118" |
| Approx. Machine Height | 75" |
| Approx. Machine Weight | 17,500 LBS |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com