Request a quote on stock# 7068| Specification | Description |
|---|---|
| Travel X Axis | 64" |
| Travel Y Axis | 47" |
| Travel Z Axis | 31 1/2" |
| Pallet Dimensions | 31.5" x 31.5" |
| Maximum Pallet Load | 5000 Lbs |
| Number of Pallets | 10 |
| Number of Index Positions | 360,000 |
| Feed Rate, All Axis | 1 - 520 IPM |
| Rapid Traverse, All Axis | 520 IPM |
| Spindle Horsepower | 30 HP |
| Spindle Speed Low Range | 50 - 1250 RPM |
| Spindle Speed High Range | 1000 - 10,000 RPM |
| Spindle Taper | #50 Taper |
| Number of Tool Stations | 180 |
| Electrics | 460/3/60 |
| Approx. Floor Space Dimensions | 310" x 301" |
| Approx. Machine Height | 144" |
| Approx. Machine Weight | 45,000 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com