Request a quote on stock# 8406| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| X Axis Travel | 144" |
| Y Axis Travel | 91" |
| Z Axis Travel | 59" |
| W Axis Travel | 34" |
| Spindle Diameters | 5.12" |
| Spindle Taper | #50 ISO |
| Spindle Speeds | 10 to 1500 in 2 Gear Ranges |
| Spindle Motor | 25 HP |
| Table Size | 60" x 120" |
| Table Load Capacity | 25,000 Lbs |
| Feed Rates | .040 to 78.7 IPM |
| Rapid Traverse | 378 IPM |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com