Request a quote on stock# 7747| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| X Axis Travel | 31.49" |
| Y Axis Travel | 27.55" |
| Z Axis Travel | 25.19" |
| Pallet Dimensions | 19.7" x 19.7" |
| Max. Pallet Load | 1100 Lbs |
| Number of Pallets | 2 |
| Number of Indexing Positions | 360,000 |
| Feed Rate | 1575 IPM |
| Rapid Traverse | 1575 IPM |
| Spindle Horsepower | 25 HP |
| Spindle Speed Range | 50 - 14000 RPM |
| Spindle Taper | CAT 40 |
| Number of Tool Stations | 60 |
| Electrics | 460/3/60 |
| Approx. Machine Dimensions | 159" x 108" |
| Approx. Machine Height | 116" |
| Approx. Machine Weight | 21,900 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com