Request a quote on stock# 7984| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Pallet Size | 31.5" |
| X Axis Travel | 51.18" |
| Y Axis Travel | 43.31 |
| Z Axis Travel | 39.37" |
| Pallet Index | 1 Degree |
| Spindle Speed | 15,000 RPM |
| Spindle Taper | Cat 50 |
| Spindle Center to Table Top | 2.36" - 45.57" |
| Spindle Nose to Table Center | 7.87" - 47.24" |
| Tools | 80 |
| Main Motor | 50/40/30 HP AC |
| Number of Pallets | 2 |
| Rapid Traverse Rates (X, Y & Z) | 945 / 787 IPM |
| Tool Change Time (T-T / C-C) | 3 / 9 Seconds |
| Pallet Load Capacity | 4850 Lbs |
| Max. Workpiece Size (Dia. & Height) | 49.21" |
| Max. Tool Diameter | 5.31" / 10.24" |
| Max. Tool Length | 19.68" |
| Max. Tool Weight | 59.5 Lbs |
| Machine Dimensions | 165.6" x 233" x 151" |
| Machine Weight | 50,706 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com