Request a quote on stock# 8044| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| X Axis Table Travel (R-L) | 49.2" |
| Z Axis Travel Column (In-Out) | 33.5" |
| Spindle Nose to Center of Pallet | Max. 43.3" |
| Min. 9.8" | |
| Y Axis Head Travel (Up - Down) | 39.4" |
| Spindle C/L to Top of Table | Max. 41.3" |
| Pallet Rotation | 360 Degrees |
| Pallet Size | 31.5" x 31.5" |
| Pallet Index | 1 Degree |
| Spindle Speeds (Variable) | 40 - 6,000 RPM |
| Spindle Taper | Cat #50 |
| Rapid Rates (X , Y) | 787 IPM |
| Rapid Rate (Z) | 591 IPM |
| Cutting Feed Rate (X , Y , Z) | 04 - 196 IPM |
| ATC Capacity | 80 Tool |
| Max. Load on Pallet | 4,400 Lbs |
| Approx. Weight | 52,000 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com