Cincinnati Machines 40" x 60" Flat Bed CNC Lathe
Stock Number: 7164
Cincinnati CF4060
Age: 2008
Condition: New
6.02
Request a quote on stock# 7164
| Specification | Description |
| Swing Over Bed | 40" |
| Swing Over Cross Slide | 25" |
| Distance Between Centers | 60" |
| Spindle Speeds | 18 to 1000 RPM |
| Spindle Nose | A2-11 |
| Spindle Bore | 6.02" |
| Feed Rates for X-Axis | .00004 to 9.84 IPR |
| Feed Rates for Z-Axis | .00004 to 15.75 IPR |
| Rapide Traverse X-Axis | 236 IPM |
| Rapid Traverse Z-Axis | 315 IPM |
| Tailstock Quill | Built in Rotating Type |
| Approx. Weight | 29,600 Lbs |
| Overall Dimensions | 190" x 107" x 100" |
Equipped With:
FEATURES AND EQUIPMENT:
Fanuc 18i-T CNC Controller
40/50 HP Spindle Motor
Electrical Controls
Electromechanical Turrets controlled by servo motor
4-Range Spindle Spds
Rotating Type Quill for Tailstock
Automatic Lubrication
Coolant System
Work Light
Tools & Tool Box
Sleeve & 2 Centers
Oil Thermal Controller
Hydraulic Tailstock
2 Sets Chip Conveyor
OPTIONS FOR CF FLAT BED TURNING CENTERS
I-3-JAW HYDRAULIC POWER CHUCKS
C1-1 15" Dia. 4.7" Hole for A11 Spindle
C1-2 18" Dia. 4.7" Hole for A11/A15 Spindle
C1-3 16" Dia. 5" Hole for A11 Spindle
C1-4 20" Dia. 6.8" Hole for A15 Spindle
C1-5 24" Dia. 9.2" Hole for A15/A20 Spindle
II-FRONT END PNEUMATIC 3-JAW POWER CHUCKS
C2-1 18.6" Dia. 7" Hole C2-2 22.8" Dia. 8.2" Hole
C2-3 22.8" Dia. 9.2" Hole
C2-4 27.4" Dia 13" Hole
C2-5 34" Dia. 15" Hole
C2-6 40" Dia. 22" Hole
III-4-JAW INDEPENDENT CHUCKS
C3-1 26" Dia. for A2-11 ~ A2-28 Spindle
C3-2 32" Dia. for A2-11 ~ A2-28 Spindle
C3-3 36" Dia. for A2-11 ~ A2-28 Spindle
C3-4 40" Dia. for A2-11 ~ A2-28 Spindle
C3-5 46" Dia. for A2-11 ~ A2-28 Spindle
C3-6 50" Dia. for A2-11 ~ A2-28 Spindle
C3-7 55" Dia. for A2-11 ~ A2-28 Spindle
C3-8 60" Dia. for A2-11 ~ A2-28 Spindle
IV-FACE PLATES WITH 4-JAW (DIRECT MOUNT)
C4-1 32" Dia. A2-11 ~ A2-15 Mount
C4-2 36" Dia. A2-11 ~ A2-20 Mount
C4-3 40" Dia. A2-11 ~ A2-20 Mount
C4-4 45" Dia. A2-11 ~ A2-28 Mount
C4-5 50" Dia. A2-11 ~ A2-20 Mount
C4-6 55" Dia. A2-11 ~ A2-20 Mount
C4-7 60" Dia. A2-11 ~ A2-28 Mount
V-ENLARGED SPINDLE BORE
C5-1 9" Spindle Bore
C5-2 12" Spindle Bore
C5-3 14" Spindle Bore
C5-4 16" Spindle Bore
C5-5 21 Spindle Bore
C5-6 24" Spindle Bore
VI-STEADY RESTS- ROLLER TYPE
C6-1 1.18" To 15.7" Capacity
C6-2 13.8" To 27.5" Capacity
C6-3 23.6" To 40" Capacity
VII-SELF CENTERING STEADY RESTS "SMW" - Manual
C7-1 Clamping Dia. .8" To 6.5"
C7-2 Clamping Dia. 2" To 8"
C7-3 Clamping Dia. 1.5" To 9.7"
C7-4 Clamping Dia. 1.9" To 12.2"
C7-3 Clamping Dia. 3.3" To 13.7"
C7-4 Clamping Dia. 5" To 18.4"
VII-SELF CENTERING STEADY RESTS "SMW" - Programmable
C7-1a Clamping Dia. .8" To 6.5"
C7-2a Clamping Dia. 2" To 8"
C7-3a Clamping Dia. 1.5" To 9.7"
C7-4a Clamping Dia. 1.9" To 12.2"
C7-3a Clamping Dia. 3.3" To 13.7"
C7-4a Clamping Dia. 5" To 18.4"
VIII-REAR CHUCK ADAPTOR (STEEL BODY)
C8-1 6" Diameter
C8-2 9" Diameter
C8-3 12" Diameter
C8-4 14" Diameter
C8-5 16" Diameter
C8-6 21" Diameter
IX-OTHER OPTIONS
C9 C-Axis & Power Turret - Baruffaldi TBMA 250
C10 Axial Tool Holders for Live Turret
C11 Radial Tool Holders for Live Turret
C12 Y-Axis
C13 60/50 HP Spindle Motor
C14 Twin Turret H4 or H6 or V8 or V12




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com
Asset Sales and Marketing Software for Used and Surplus Industrial Machinery and Equipment Dealers
www.MacDB2000.com