Request a quote on stock# 7165| Specification | Description |
|---|---|
| MACHINE SPECIFICATIONS | |
| Swing Over Bed | 39.7" |
| Swing Over Cross Slide | 25" |
| Distance Between Centers | 60" |
| Bed Width | 22" |
| Spindle Speeds | 10 to 700 RPM |
| Spindle Nose | A2-11 |
| Spindle Bore | 6.02" |
| X/X1 Axis Travels | 20" |
| Rapid Traverse X-Axis | 236 IPM |
| Rapid Traverse Z-Axis | 315 IPM |
| Tailstock Quill | 5.7" Diameter |
| Quill Travel | 7.8" |
| Weight Approx. | 23,600 Lbs |
| Overall Dimensions | 173" x 107" x 100" |
| OPTIONAL | |
| 30" Hydraulic Power Chuck |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com