Request a quote on stock# 7786| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Chuck Size | 10" |
| Max. Diameter Bar Capacity | 2.9" |
| Max. Swing Over Bed / Carriage | 28.1" / 19.7' |
| Max. Turning Diameter | 16.5' |
| Distance Between Centers | 64.4' |
| Max. machining Length | 61.4' |
| Main Motor | 25 / 20 HP |
| Spindle Speed | 35 / 3500 RPM |
| Tools | 10 |
| Spindle Bore | 3.38' |
| Spindle Nose | A2-8 |
| Spindle Torque | 371.7 ft. lbs |
| Rapid Traverse Rates (X & Z) | 590 IPM |
| X Axis Travel | 9.8' |
| Z Axis Travel | 31.5" |
| Turret Index (Single Step) | 0.2 Seconds |
| Tailstock Taper | MT#5 |
| Machine Dimensions (L x W x H) | 107.6" x 73.4' x 80.5" |
| Machine Weight | 14,300 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com