Request a quote on stock# 7803| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Center-Heights | 8.5" |
| Distance Between Centers | 60' |
| Swing Over Bed | 17 3/4" |
| Swing Over Cross Slide | 11" |
| Spindle Bore to Pass | 3 1/8" |
| Spindle Nose | A2-8 |
| Spindle Speeds | 40 - 4000 RPM |
| X Axis Travel | 9 1/4" |
| Z Axis Travel | 60" |
| X Axis Rapid Traverse Rate | 236" Min |
| Y Axis Rapid Traverse Rate | 400" min |
| Width of Cross Slide | 7 5/8" |
| Tailstock Quill Diameter | 2 7/8" |
| Tailstock Travel | 6" |
| Morse Taper | No. 5 |
| Net Weight | 5900 Lbs |
| Dimensions | 136" x 62" x 69" |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com