Request a quote on stock# 8081| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Swing Over Bed | 39.4' |
| Swing Over Carriage | 35.4" |
| Max. Turning Length | 9.8" |
| Max. Turning Diameter | 35.4" |
| Spindle Speed | 550 RPM |
| Spindle Motor HP | 60/50 |
| Spindle Nose | JIS A2-12 |
| Hole in Spindle | 4.9" |
| X Axis Travel | 16.5" |
| Z Axis Travel | 43.3" |
| Rapid Traverse Rate X Axis | 196.9 IPM |
| Rapid Traverse Rate Z Axis | 315 IPM |
| Turret Stations | 8 |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com