Request a quote on stock# 8217| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Max. Swing Over Bed | 15.75" |
| Max. Turning Diameter | 9.84" |
| Max. Work Length | 15" |
| X Axis Travel | 6.89" |
| Z Axis Travel | 20.47" |
| Feed Range | .1 to 200 IPM |
| Cutting Feed Rate | 0.0001 - 40 IPM |
| Rapid Traverse Rate | 472 IPM |
| Number of Turrets | 1 |
| Turret Positions | 12 |
| Spindle Bore | 2" |
| Draw Tube ID | 1.77" |
| Spindle Speed Range | 75 - 4200 RPM |
| Spindle Drive Motor | 10 HP |
| Tailstock Quill Diameter | 3.54" |
| Tailstock Taper | MT#5 |
| Tailstock Quill Stroke | 4.72" |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com