Request a quote on stock# 8274| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Swing Over Bed | 43.31" |
| Swing Over Saddle | 26.97" |
| Distance Between Centers | 120" |
| Spindle Speed Range | 4 |
| Spindle Speed Ranges | 10 - 1,000 |
| Spindle Nose Type | A2-15 |
| Spindle Diameter | 10.5" |
| Spindle Bore | 6.89" |
| Z Axis Travel | 119.29" |
| Feed Rate | .0001 - 39.37 IPR |
| Rapid Traverse Rate | 394 IPM |
| X Axis Travel | 26.57" |
| X Axis Rapid Traverse Rate | 197" |
| Tailstock Taper | #6 MT |
| Bed Length | 204.72" |
| Bed Width | 27.56" |
| Main Spindle Drive | 50 HP |
| Machine Weight | 28,600 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com