Request a quote on stock# 8439| Specification | Description |
|---|---|
| Chuck Size | 10" |
| Max. Diameter Bar Capacity | 2.75" |
| Max. Swing Over Bed / Carriage | 20.8" / 15.75" |
| Max. Turning Diameter | 12.6" |
| Max. Machining Length | 48.03" |
| Tools | 12D / 24P |
| Spindle Motor | 25 / 20 HP AC |
| Spindle Speed | 36 - 3600 RPM |
| Spindle Bore | 3.15" |
| Spindle Nose | A2-8 |
| Spindle Torque | 319.7 ft. lbs. |
| Rapid Traverse Rates (X / Z) | 708 / 787 IPM |
| X Axis Travel | 7.87" |
| Z Axis Travel | 48.43" |
| Turret Index (Single Step / Full) | 0.6 / 1.8 Seconds |
| Tailstock Taper | MT#4 |
| Machine Dimensions (L x W x H) | 142.9" x 72.8" x 71.9" |
| Machine Weight | 12,000 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com