Request a quote on stock# 8503| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Max. Swing | 17.32" |
| Max. Cutting Diameter | 10" |
| Max. Machining Length | 19.7" |
| X Axis Travel | 7.125" |
| Z Axis Travel | 20.125" |
| Rapid Traverse Rates (X,Z) | 1200 IPM / 1300 IPM |
| Spindle Speed | 40 - 4000 RPM |
| Spindle Nose | A2-8 |
| Hole Thru Spindle | 3.15" |
| Max. Bar Work | 2.75" |
| Number of Tools | 8 Position Turret |
| Turret Indexing Chip to Chip (One Step/Full) | .35/.72 Sec. |
| Tailstock Spindle Center/Spindle Diameter | MT#4 / 3.15" |
| Quill Travel | 5.1" |
| Tailstock Body Travel | 18.11" |
| Main Motor | 20 HP |
| Machine Dimensions | 105" x 68.5" x 73.1" |
| Machine Weight | 9,600 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com