Request a quote on stock# 8531| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Height of Centers | 9" |
| Swing Over Bed | 18 1/2" |
| Distance Between Centers | 40" |
| Swing Over Saddle Wings | 17" |
| Swing Over Cross Slide | 9" |
| Cross Slide Travel | 13' |
| Spindle Nose | D1-6 |
| Spindle Thru Hole | 2.36" |
| Spindle Speeds (Variable) | 50 - 2500 RPM |
| Tailstock Quill Travel | 6 1/4" |
| Tailstock Quill Diameter | 2.95" |
| Tailstock Taper | No. 5 MT |
| Rapid Travel X | 100 IPM |
| Rapid Travel Z | 150 IPM |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com