Request a quote on stock# 8578| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Max. Swing | 31.7" |
| Swing Over Carriage | 22" |
| Max. Cutting Diameter | 26" |
| Distance Between Centers | 80" |
| X Axis Travel | 22.64" |
| Z Axis Travel | 82" |
| Spindle Speed Ranges | 4 - 1600 RPM |
| Spindle Nose | A1-11 |
| Spindle Bore | 4" |
| Type Of Turret | Decagonal Drum |
| Number of Turret Positions | 15 |
| Rapid Traverse Rate X Axis | 475 IPM |
| Rapid Traverse Rate Z Axis | 640 IPM |
| Tailstock Body Travel | 74" |
| Tailstock Quill Diameter | 5.9" |
| Tailstock Center | MT#5 |
| Tailstock Quill Travel | 5.12" |
| Main Motor (30 Min) | AC 50 HP |
| Machine Weight | 30,800 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com