
Request a quote on stock# X7038| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Chucker | |
| Max. Cutting Diameter | 11.8" |
| Max. Machining Length | 0 |
| Max. Swing | 20.6" |
| Number of Turret Positions | 12 |
| Rapid Traverse Rate | 1180 IPM |
| Spindle Motor | 25 HP |
| Spindle Nose | A2-6" |
| Spindle Bore | 2.40" |
| Spindle Speed | 5,000 RPM |
| Swing Over Carriage | 13.8" |
| X Axis Travel | 7.48" |
| Z Axis Travel | 22.64" |
| Machine Dimensions (W x L x H) | 124" x 82" x 82" |
| Machine Weight | 12,000 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com