Request a quote on stock# 7510| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Swing | 20.91" |
| Max. Machining Diameter | 11.81" |
| Distance Between Centers | 19.7" |
| Spindle Speed Min. | 35 RPM |
| Spindle Speed Max. | 4000 RPM |
| Spindle Bore | 3.1" |
| Main Motor | 25 HP |
| Spindle Nose | A2-6 |
| Turret Number of Positions | 12 |
| X Axis Travel | 7.09" |
| Z Axis Travel | 20.08" |
| Live Tooling Number | 12 |
| Max. Speed | 3000 RPM |
| Motor | 4.1 HP |
| Tailstock Quill Diameter | 3.15" |
| Quill Travel | 5.12" |
| Taper | #5 MT |
| Chuck Diameter | 10" |
| Hole Thru | 2.5" |
| Number of Jaws | 3 |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com