Request a quote on stock# 7784| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Chuck Size | 6' |
| Max. Diameter Bar Capacity | 2" |
| Max. Swing Over Bed / Carriage / Cover | 36.4" / 29.7" / 22.8" |
| Turning Diameter (Max / Std) | 14" / 102." |
| Max. Machining Length | 20.2" |
| Main Motor | 15 HP |
| Tools | 12 (All Live) |
| Spindle Speed | 6000 RPM |
| Spindle Bore | 2.4' |
| Spindle Nose | A2-6 |
| Rapid Traverse Rates | 1181 IPM |
| Milling Speed | 6000 RPM |
| Milling Motor | 7.5 HP |
| X Axis Travel | 10.2" |
| Z Axis Travel | 23.2" |
| C Axis Index | .001 Degrees |
| Turret Index (Single Step) | 1 Second |
| Tailstock Taper | MT#4 |
| Machine Dimensions (L x W x H) | 106.1" x 75.1" x 83.5" |
| Machine Weight | 11,880 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com