Request a quote on stock# 7839| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Max. Swing | 26.5" |
| Max. Turning Diameter | 14" |
| Spindle Bore | 2.44" |
| Main Spindle Chuck Size | 8" |
| Main Spindle C- Axis | .001 N/C Contouring |
| Spindle Nose | A2-6 |
| Max. Bar Capacity | 2" |
| Spindle Speeds | 5000 RPM |
| X Axis | 9" |
| Z Axis | 22.625" |
| Y Axis | + -2.55" |
| W Axis | 23" |
| Min. Spindle Indexing | .001 Degree |
| Sub Spindle Chuck Size | 6" |
| Sub Spindle Speeds | 6000 RPM |
| Sub Spindle HP | 10 HP |
| Rapid on Sub Spindle | 1181 IPM |
| C Axis | 400 RPM |
| Turret Type | 12 |
| Boring Bar Type | 1.25" |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com