Request a quote on stock# 8080| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Chuck Size | 12" & 10" 3-Jaw Hydraulic |
| Max. Swing | 24.01" |
| Cutting Diameter Chucking | 24.01" |
| X Axis Travel | 22.83' |
| Y Axis Travel | +/- 4.13" |
| Z Axis Travel | 43.11" |
| B Axis Travel | 225 Deg. |
| C Axis Movement | .001 Deg |
| Spindle Nose | A2-8' |
| Spindle Bore | 3.16" |
| Bar Capacity | 3.03" |
| Spindle Speed | 35 - 3500 RPM |
| Spindle HP Cont / 30 Min | 35 HP / 30 HP |
| Subspindle Speed / Motor HP | 3500 / 30 HP |
| Rotary Tool Spindle Nose | ANSI #40 |
| Rotary Tool Spindle Speed / Motor HP | 6000 RPM / 20 HP |
| Magazine Capacity | 40 Position ATC |
| Rapid Traverse X, Z / Y / C | 1181 / 591 IPM / 400 |
| Machine Dimensions | 144" x 89" x 107" |
| Machine Weight | 14,200 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com