Request a quote on stock# 8408| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| X Axis Travel | 27 |
| Y Axis Travel | 4.1" |
| Z Axis Travel | 96.5 |
| Max. Swing | 27.95" |
| Max. Swing Over Carriage | 20.5" |
| Max. Center Distance | 103.2" |
| Spindle | CAT 50 |
| Spindle Thru Bore | 3.14" |
| Spindle Motor | 40 HP |
| Spindle Nose | A2-8 |
| Spindle C Axis Indexing | 0.001 Degree |
| Milling Tool Spindle Speed | 18 - 3000 RPM |
| Milling Tool Spindle Taper | CAT 50 |
| Milling Tool Spindle HP | 15 HP |
| Tailstock Quill Stroke | 5.1" |
| Tailstock Taper | No. 5 Morse |
| Tools | 120 ATC |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com