Request a quote on stock# 7171| Specification | Description |
|---|---|
| Swing Over Bed Ways | 26" |
| Swing Over Cross Slide | 15" |
| Distance Between Centers | 192" |
| Hole Thru Spindle | 3" |
| Spindle Speed Range | (46) 9 - 1120 RPM |
| Longitudinal Feed Range | .002" - .12 IPR |
| Longitudinal Feed W/Spindle Counter Shaft | .004" - .94 IPR |
| Threading Range (48) | 1/4 - 40 TPI |
| Metric Threading Range (40) | .5 - 224 mm |
| Module Threads (37) | .5 - 56 |
| Diametric Pitch Threads (48) | 1120 - .5 |
| C.P. Threads (48) | 1/64 - 3 1/2 |
| Tailstock Spindle Taper | #6MT |
| 4 Way Rapid Traverse | Yes |
| Chuck | 24" |
| 2 Axis Digital Readouts | Yes |
| Motor | 25 HP |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com