Request a quote on stock# 7304| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Max. Swing | 20.67" |
| Over Carriage | 11.81" |
| Max. Cutting Diameter | 11.81" |
| Max. Cutting Length | 22.24" |
| Max. Bar Diameter | 2.5" |
| X Axis Travel | 7.5" |
| Z Axis Travel | 22.7" |
| Y Axis Travel | +/-2" |
| C Axis (Main Spindle) Positioning | 360,000 |
| Rapid Traverse X, Z / Y / C | 1180/470 IPM / 400 RPM |
| Spindle Nose | A2-6 |
| Spindle Bore | 2.99" |
| Spindle Motor 30 Min. | 20 HP |
| Spindle Speeds | 35 - 4000 RPM |
| Rotary Tool Spindle HP AC | 5 HP |
| Rotary Tool Spindle Speed | 3000 RPM |
| Turret Positions | 12 |
| Tailstock Quill Dia/Stroke/Taper | 3.15"/5.90"/MT 4 |
| Tailstock Body Travel | 15.75" |
| Machine Dimensions H x W x L | 84.3" x 69.9" x 124.4" |
| Machine Weight | 14,900 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com