Request a quote on stock# 7316| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Max. Swing Over Bed | 21.25" |
| Max. Swing Over Carriage | 20.47" |
| Main & Second Spindle Speeds | 35 - 5000 RPM |
| Rotary Tool Speed | 10,000 RPM |
| Main & Second Spindle Nose | A2-6 |
| Main & Second Spindle Bore | 2.40" |
| Boring Bar Shank Diameter | 1.57" |
| Spindle Indexing (Programmable | .001 Degree |
| Spindle HP | 20/30 |
| Second Spindle HP | 10 |
| Rotary Tool Motor | 10 HP |
| Turret Type | 1 Position w/ATC |
| X-Axis Travel | 20.87" |
| Y-Axis Travel | 5.50" |
| Z-Axis Travel | 42" |
| Second Headstock Stroke (Z2-Axis) | 39.56" |
| Rapid Traverse Rate (Y/X/Z) | 1181/590/1299 IPM |
| Rapid Speeds (C-Axis & 2nd Spindle) | 400/787 RPM |
| Jog Feedrate (X,Y,Z) | .04 - 78.74 IPM |
| Tool Changer Capacity | 40 Tools |
| Approx. Overall Dimensions | 140" L-R x 84" F-B x 95" H |
| Approx. Weight | 13,000 LBS |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com