Request a quote on stock# 7076| Specification | Description |
|---|---|
| Table Working Surface | 48" x 20" |
| Table Load Capacity | 1,500 Lbs |
| Travel X Axis | 40" |
| Travel Y Axis | 20" |
| Travel Z Axis | 20" |
| Spindle Nose to Table | 4" - 24" |
| Rapid Travers Rate (X & Y Axis) | 700 IPM |
| Rapid Traverse Rate (Z Axis) | 600 IPM |
| Tool Storage Capacity | 21 |
| Spindle Horsepower | 15HP |
| Spindle Speed Range | 75 - 7,500 RPM |
| Spindle Taper | #40 Cat |
| Electric | 460/3/60 |
| Approx. Machine Dimension | 87" x 116" |
| Approx. Machine Height | 95" |
| Approx. Machine Weight | 10,500 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com