Request a quote on stock# 7080| Specification | Description |
|---|---|
| Travel X Axis | 20" |
| Travel Y Axis | 20" |
| Travel Z Axis | 20" |
| Table Working Surface | 27.5" x 20.5" |
| Table Work Load Capacity | 770 Lbs |
| Spindle Horsepower | 10 HP |
| Spindle Speeds | 30 - 6000 RPM |
| Spindle Taper | #40 Cat |
| Feed Rates X & Y | 0.1 to 472 IPM |
| Feed Rate Z | 0.1 to 393 IPM |
| Rapid Traverse X & Y | 787 IPM |
| Rapid Traverse Z | 787 IPM |
| Tool Storage Capacity | 21 |
| Approx. Dimensions | 79" x 87" |
| Approx. Height | 106" |
| Approx. Weight | 8,820 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com