Request a quote on stock# 7081| Specification | Description |
|---|---|
| Travel X Axis | 40" |
| Travel Y Axis | 20" |
| Travel Z Axis | 22" |
| Table Working Surface | 44" x 20" |
| Table Work Load Capacity | 1,540 Lbs |
| Spindle Horsepower | 15 HP |
| Spindle Speeds | 60 - 5000 RPM |
| Spindle Taper | #40 Cat |
| Feed Rates, X & Y | 0.1 to 472 IPM |
| Feed Rate, Z | 0.1 to 472 IPM |
| Rapid Traverse X & Y | 787 IPM |
| Rapid Traverse Z | 787 IPM |
| Tool Storage Capacity | 21 |
| Approx. Machine Dimensions | 138" x 118" |
| Approx. Machine Height | 109" |
| Approx. Machine Weight | 9,925 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com