Request a quote on stock# 7082| Specification | Description |
|---|---|
| Travel X Axis | 16.5" |
| Travel Y Axis | 11.8" |
| Travel Z Axis | 9.8" |
| Rapid Traverse (X & Y Axis) | 1417 IPM |
| Rapid Traverse (Z Axis) | 1181 IPM |
| Feed Rate | .2 - 394 IPM |
| Table Working Surface | 23.6" x 11.8" |
| Spindle Horsepower | 4.3 HP |
| Spindle Speeds | 10000 RPM |
| Spindle Taper | #30 |
| Tool Storage Capacity | 10 |
| Approx. Machine Dimestions | 62" x 76" |
| Approx. Machine Height | 102" |
| Approx. Machine Weight | 4,000 LBS |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com