Request a quote on stock# 7107| Specification | Description |
|---|---|
| Travel X - Axis | 31.5" |
| Travel Y - Axis | 20.1" |
| Travel Z - Axis | 20.1" |
| Table Size | 37.4" x 18.9" (2) |
| Spindle Speed | 12,000 RPM |
| Main Motor | 30 HP |
| Spindle Taper | Cat 40 |
| Tools | 30 |
| Spindle Nose to Table Top | 13.8" x 33.9" |
| Table Load Capacity | 990 Lbs |
| Rapid Traverse Rates (X, Y & Z) | 1653 IPM |
| Number of Pallets | 2 |
| Pallet Change Time | 7 Seconds |
| Tool Change Time (T-T / C-C) | 0.9 / 2.8 Seconds |
| Max. Tool Diameter | 3.1" / 4.9" |
| Max Tool Length | 11.8" |
| Max Tool Weight | 17.6 Lbs |
| Machine Dimensions (L x W x H) | 153" x 141" x 115" |
| Machine Weight | 22,500 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com