Request a quote on stock# 7138| Specification | Description |
|---|---|
| Travel X Axis | 30" |
| Travel Y Axis | 16" |
| Travel Z Axis | 20" |
| Table | 14" x 30" |
| Max. Table Load | 750 Lbs |
| Rapid Traverse Rate | 500 IPM |
| Cutting Feed Rate | .1 - 200 IPM |
| Spindle Taper | Cat 40 |
| Machine Dimensions | 89" x 86" x 101 |
| Machine Weight | 8,000 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com