Request a quote on stock# 7146| Specification | Description |
|---|---|
| Max. Cutting Diameter | 100" |
| Max. Swing Diameter | 100" |
| Table Diameter | 78" |
| Max. Cutting Height | 63" |
| Table Speed | 2 ~ 200 RPM |
| Max. Table Torque | 16,600Nm |
| Table Load Capacity | 22,000 Lbs |
| Travel X Axis | 72" |
| Travel Z Axis (Vertical) | 40" |
| Vertical Crossrail Travel | 45" |
| X/Z Axis Feedrate | 400" / min |
| Cutting Feedrate | .0004 - 20" rev |
| Manual Feedrate | 0 -50" / min |
| Tool Changer | 12 Positions |
| Max. Tool Weight | 110 Lbs |
| Machine Dimensions | 242" x 162" |
| Weight | 100,000 Lbs |
| F.O.B. Customer Dock | |
| OPTIONS | |
| Live Tooling | |
| Thru-The-Spindle-Coolant | |
| 24 Tools instead of 12 Tools |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com