Request a quote on stock# 7691| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Table Working Surface | 45.3" x 19.7" |
| X Axis Travel | 30" |
| Y Axis Travel | 19.29" |
| Z Axis Travel | 20" |
| Max. Clearance Table Top to Spindle Nose | 23.94" |
| Rapid Traverse Rate X & Y Axis | 945 IPM |
| Rapid Traverse Rate Z Axis | 590 IPM |
| Tool Storage Capacity | 60 |
| Spindle HP | 10 HP |
| Spindle Speed Range | 28 - 4500 RPM |
| Spindle Taper | Cat 40 |
| Approx. Machine Dimensions | 124.5" x 145" |
| Approx. Machine Height | 101.5" |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com