Request a quote on stock# 8371| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Ram Size | 10.5" Sq. |
| X Axis Ram Head Travel | 72" |
| X Axis Column Travel on Runway | 192" |
| Z Axis Vertical Ram Travel | 50" |
| Vertical Ram Reach Below Rail | 42" |
| Traverse Rate, Per Minute | 500 IPM |
| Feed Rate, Per Minute (X & Y & Z) | .010 |
| Spindle Taper | ANSI B5.50 / #50 |
| Spindle Speed Range (RPM) | 15 - 2200 |
| Spindle Drive HP (MTDC) | 25 |
| Traverse Rate, Per Minute (Z Axis) | 600 |
| Feed Rate, Per Minute (Z-Minute) | .010 - 200 |
| Tool Changer Number of Stations | 40 |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com