Request a quote on stock# 8389| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| X Axis Travel | 59.05" |
| Y Axis Travel | 24.80" |
| Z Axis Travel | 24.02" |
| Spindle End To Table Surface | 9.06" - 33.07" |
| Spindle Center to Column Front Surface | 26.69" |
| TABLE | |
| Size | 70.87" x 30.71" |
| Effective Size | 60.24" x 24.8" |
| Load Capacity | 3,300 Lbs |
| Table Surface to Floor | 32.68" |
| FEEDRATES | |
| Rapid Traverse X, Y | 591 IPM |
| Rapid Traverse Z | 512 IPM |
| Cutting Feed Rate | 0.01 - 160 IPM |
| MOTORS | |
| Main Spindle Motor | 30/20 HP 30 Min/Cont |
| X Axis Brushless Servo | 4.8 HP |
| Y Axis Brushless Servo | 4.8 HP |
| Z Axis Brushless Servo | 6.4 HP |
| Tool Taper | CAT 50 |
| Machine Floor Space | 163" x 181" |
| Machine Height | 130" |
| Weight | 23,100 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com