Request a quote on stock# 8572| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Table Working Surface | 62.5" x 30" |
| Table Load Capacity | 3500 Lbs |
| X Axis Travel | 60" |
| Y Axis Travel | 30" |
| Z Axis Travel | 28" |
| Feed Rates (X & Y Axes) | 0.1 to 250 IPM |
| Z Axis | 0.1 to 250 IPM |
| Rapid Traverse Rate (X & Y Axes) | 400 IPM |
| Rapid Traverse Rate (Z Axis) | 400 IPM |
| Tool Storage Capacity | 21 |
| Spindle Horsepower | 22.5 HP |
| Spindle Speed Ranges | 40 - 10,000 RPM |
| Spindle Taper | CAT #40 |
| Electrics | 460/3/60 |
| Approx. Machine Dimensions | 103" x 158" |
| Approx. Machine Height | 119" |
| Approx. Machine Weight | 17,500 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com