Request a quote on stock# X7008| Specification | Description |
|---|---|
| X Axis Travel | 24" |
| Y Axis | 16" |
| Z Axis | 18" |
| Rapid Traverse ( Y & Z Axis) | 712 IPM |
| Rapid Traverse (X Axis) | 1181 IPM |
| Spindle Horsepower | 10 HP |
| Spindle Taper | Cat 40 |
| Approx. Machine Dimensions | 93" x 89" |
| Approx. Machine Height | 111" |
| Approx. Machine Weight | 11,000 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com