Request a quote on stock# X7009| Specification | Description |
|---|---|
| Travel X Axis | 25" |
| Travel Y Axis | 20" |
| Travel Z Axis | 18" |
| Rapid Traverse (Y & Z Axis) | 709 IPM |
| Rapid Traverse (X Axis) | 551 IPM |
| Spindle Speed | 60 - 6000 RPM |
| Spindle Horsepower | 7.5 / 10 HP |
| Spindle Taper | #40 CAT |
| Number of Tools Stations | 20 |
| Approx. Machine Dimensions | 92" x 76" |
| Approx. Machine Height | 103" |
| Approx. Machine Weight | 11,200 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com