Request a quote on stock# 8381| Specification | Description |
|---|---|
| SPECIFICATIONS | |
| Control | Fanuc 21iTB |
| X Axis Travel | 18.5" |
| Z Axis Travel | 33.46" |
| X Axis Rapid Traverse Rates | 787 IPM |
| Z Axis Rapid Traverse Rates | 787 IPM |
| Swing Over Beds | 39.7" |
| Max. Turning Length | 33.46" |
| Max. Turning Diameter | 35.43" |
| Spindle Motor | 50 HP |
| Spindle Speed | 48 - 1800 rpm |
| Spindle Nose | A2-15 |
| Spindle Bore Diameter | 4.33" |
| Turret | 12 |
| Max. Spindle Torque | 2513 ft-lbs |
| Machine Weight | 27,577 Lbs |




ASI Machine Tool
315 Shorland Drive
Richwood, KY 41094
859-485-8370
859-485-8374
sales@asimachinetool.com